Our Rates
AVAILABILITY TABLE
AVAILABLE (Texte normale) -
RESERVED
(Texte en gras et violet)
At the moment until april 15, 2023, promotion - 10% for each booking of weeks in may/june and 1st week of july !
Do not hesitate to contact us !
AVAILABILITY OF THE ESTATE
For your Weddings, Baptisms, Birthdays, Family reunions, Seminars....
We offer booking of the complete estate – Consultation and Quotation on request!
The Farmhouse with its Provençal suite, the Country House, complete park with its terraces and two swimming pools.
Linen and towels provided on request..
Sleeping capacity 20 people.
Weekly rental only unless agreed in advance according to the season!
Contact Perrine +33 6 60 45 49 61
AVAILABILITY OF THE FARMHOUSE WITH ITS PROVENCAL SUITE
Linen and towels are provided. Sleeps 10 people maximum. Extra charge for cleaning.
YEAR 2023
MAI | RATES |
---|---|
From 05 to 12 | 2650€ |
From 12 to 19 | 2650€ |
From 19 to 26 | Booked |
From 26 to 2nd of june | 2650€ |
JUNE | RATES |
---|---|
From 2nd to 9 | 2900€ |
From 9 to 16 | 2900€ |
From 16 to 23 | 2900€ |
From 23 to 30 | Booked |
JULY | RATES |
---|---|
From 1st of july to 8 | 3150€ |
From 8 to 15 | 3150€ |
From 15 to 22 | 3150€ |
From 22 to 29 | 3150€ |
AUGUST | RATES |
---|---|
From 29 of july to 5 | 3350€ |
From 5 to 12 | 3350€ |
From 12 to 19 | 3350€ |
From 19 to 26 | 3350€ |
SEPTEMBER | TARIFS |
---|---|
From 26 of august to 2nd | Booked |
From 2nd to 9 | 2900€ |
From 9 to 16 |
2900€ |
From 16 to 23 | 2900€ |
From 23 to 30 | 2650€ |
From 30 to 7 of october |
OCTOBER | RATES |
---|---|
From 7 to 14 | Consult us |
From 14 to 21 | |
From 21 to 28 | |
From 28 to 4rd of november | |
AVAILABILITY OF THE COUNTRY HOUSE
Linen and towels are provided. Sleeps 10 people maximum. Extra charge for cleaning.
YEAR 2023
MAI | RATES |
---|---|
From 05 to 12 | 2650€ |
From 12 to 19 | 2650€ |
From 19 to 26 | Booked |
From 26 to 2nd of june | 2650€ |
JUNE | RATES |
---|---|
From 2nd to 9 | 2900€ |
From 9 to 16 | 2900€ |
From 16 to 23 | 2900€ |
From 23 to 30 | Booked |
JULY | RATES |
---|---|
From 1st of june to 8 | 3150€ |
From 8 to 15 | 3150€ |
From 15 to 22 | 3150€ |
From 22 to 29 | 3150€ |
AUGUST | RATES |
---|---|
From 29 of july to 5 | 3350€ |
From 5 to 12 | Booked |
From 12 to 19 | Booked |
From 19 to 26 | Booked |
SEPTEMBER | TARIFS |
---|---|
From 26 of august to 2nd | Booked |
From 2nd to 9 | 2900€ |
From 9 to 16 | 2900€ |
From 16 to 23 | 2900€ |
From 23 to 30 | 2650€ |
From 30 to 7 of october |
OCTOBER | RATES |
---|---|
From 7 to 14 | Consult us |
From 14 to 21 | |
From 21 to 28 | |
From 28 to 4rd of november | |